Other Handicappers
- Super Bowl Picks
- Freddy Wills
- Freddy Wills Discount Picks
- Michael Alexander
- Pure Lock
- Vernon Croy
- Jimmy Boyd
- Doc's Sports
- Matt Fargo
- Ben Burns
- 5 Star-Sports Selections
Live Sports Odds
Sportsbook Reviews
Football Predictions
Get winning NFL and NCAA Football picks and predictions to help you all year long. Our expert handicappers are the best in the business.
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +1258.0 | +53.7% | 77.3% | 17-5 |
| Tony Karpinski | +525.0 | +41.0% | 72.7% | 8-3 |
| Mikey Sports | +364.0 | +15.6% | 61.1% | 11-7 |
| Vernon Croy | +100.0 | +28.6% | 66.7% | 2-1 |
| Jim Feist | +59.0 | +1.7% | 53.3% | 16-14 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +2720.0 | +33.5% | 67.1% | 51-25 |
| Tony Karpinski | +1694.0 | +24.2% | 63.9% | 39-22 |
| Wunderdog | +776.0 | +5.6% | 56.8% | 63-48 |
| Vernon Croy | +494.0 | +22.2% | 63.2% | 12-7 |
| Pure Lock | +446.0 | +8.7% | 61.1% | 22-14 |
| Steve Janus | +321.8 | +2.7% | 51.9% | 54-50 |
| Rocky Atkinson | +217.0 | +6.4% | 55.2% | 16-13 |
| Jack Jones | +147.0 | +1.8% | 51.4% | 37-35 |
| Timothy Black | +138.0 | +1.1% | 52.9% | 55-49 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +5117.0 | +33.1% | 66.9% | 95-47 |
| Wunderdog | +2297.0 | +11.0% | 59.0% | 98-68 |
| Tony Karpinski | +1474.0 | +9.8% | 56.9% | 74-56 |
| Mikey Sports | +1154.0 | +10.3% | 61.0% | 50-32 |
| Jim Feist | +611.0 | +2.8% | 53.5% | 100-87 |
| Pure Lock | +537.0 | +5.9% | 60.3% | 38-25 |
| Vernon Croy | +513.0 | +12.5% | 58.8% | 20-14 |
| Rocky Atkinson | +225.0 | +3.2% | 54.2% | 32-27 |
| Black Widow | +191.0 | +1.2% | 50.3% | 74-73 |
| Mike Lineback | +129.0 | +1.9% | 54.4% | 31-26 |


